


Features
Description
Tumble blast machine type G is designed to process mass-produced parts in batches. Parts can be ferrous and non-ferrous castings, forgings, weldings and heat treated parts. This machine is ideal for desanding, descaling, deflashing, deburring, and shot peening. Tumble blast machines are available in six different sizes, and can accept single load from 300 kg (150 l) up to 5,000 kg (2,000 l). The endless belt is made of construction steel or manganese steel slat. During the blasting process treated objects turn and roll, which causes quality blasting of the whole surface of work pieces.
Tumble blast machine can be equipped with hydraulic loader and can be integrated to a fully automatic process. To empty the blasting machine, the belt rotation is switched in the opposite direction turning mode. Work pieces fall onto vibratory or belt conveyor and are transported to the next operation. Blasting machine's housing is procted with wear-resistant manganese steel lineers.
Tumble blast machines can be equipped with magnetic separator, vibration conveyor and variable frequency drive for the blasting wheels.
All shot blasting machines produced by Gostol India are designed in EU and manufactured in Bangalore, India. Gostol India is a subsidiary of Gostol TST, which is a world known producer of shot blasting machines. You can check all the references here.
Gostol India shot blasting machines can have installed ir sm@rt wheels and ir sm@rt valves.
ir sm@rt wheel has sensors to control and predict the wear of the wheel, to control the state of the wheel, to plan when spare parts need to changed and to reduce the amount spare parts for user.
ir sm@rt valve is characterized by following features: easy replacement of old pneumatic valve, wearing parts are made from wear-resistant material, good price, quiet operation, very good repeatability, sm@rt initialization and sm@rt regulation.





Technical data
Machine type | G-150 | G-250-1 | G-450-1 | G-750-2 | G-1100-2 | G-2000-2 |
---|---|---|---|---|---|---|
Charging volume (l) | 150 | 250 | 500 | 750 | 1100 | 2000 |
Max. recommended charging weight (kg) | 300 | 500 | 1000 | 1500 | 2500 | 5000 |
Max. recommended piece weight (kg) | 15 | 100 | 200 | 250 | 400 | 1000 |
Width of shotblasting chamber (mm) | 850 | 1100 | 1100 | 1200 | 1700 | 2400 |
Diameter of shotblasting chamber (mm) | 750 | 910 | 1200 | 1600 | 1450 | 1650 |
Total installed power (kW) | 18.3 | 22.5 | 24 | 38 | 55 | 120 |
Diameter of throwing wheel (mm) | 380 | 380 | 380 | 380 | 380 | 506 |
Power of abrasive throwing wheels (kW) | 15 | 15 | 18.5 | 2x18.5 | 2x22 | 2x45 |
Machine weight (kg) | 3100 | 5500 | 9500 | 17000 | 22000 | 57000 |
Weight of the loader (kg) | 500 | 1200 | 2500 | 2900 | 4000 | 8900 |
Air requirements (m3/h) | 2000 | 4500 | 5500 | 9600 | 12000 | 18000 |
Compressed air connection (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
Max. height (mm) | 3900 | 4700 | 5110 | 6000 | 6500 | 8900 |
Max. width (mm) | 1750 | 2200 | 3020 | 4200 | 4570 | 6700 |
Max. length (mm) | 3300 | 4220 | 4370 | 5600 | 6525 | 11200 |
Width of the loader (mm) | 1300 | 1400 | 1720 | 2300 | 2700 | 4400 |
Machine length (mm) | 1520 | 2230 | 2350 | 2650 | 3100 | 5200 |
Distance between loader and machine (mm) | 1250 | 1450 | 1530 | 1600 | 1750 | 2000 |
Capacity of the machine (kg/h)* | 600 | 1000 | 2000 | 3000 | 4400 | 8000 |
* Capacity of four blasting cycles per hour and product density for 1000 kg / m3 of material