


Features
Description
Wire mesh belt blast machine is ideal solution for blasting of castings, forgings, heat-treated parts, automotive components, welded constructions and fabrications. This type of machine is extremely flexible and is applicable for blast cleaning, deburring, microhandling, removing remains of casting sand, rust, old paint and visible signs of welding and noble cutting.
The work pieces are transported through the machine on a endless wire mesh belt conveyor, which is highly wear resistant. Blasting wheels installed at different angles ensure quality blasting of complex shapes, like pockets and undercuts. The wire mesh belt is because of its shape ideal for both long and small components. Machine housing is protected by wear-resistant manganese steel plates.
Depending on the customer requirements wire mesh belt blast machine has different number and power of blasting wheels, length of wire mesh conveyor at the inlet and outlet side, width of the conveyor and frequency converter for blasting wheels.
If the machine is intended for cleaning of casts whit remains of casting sand and cores then it is equipped with a vibration conveyor with a sieve and magnetic cleaner for abrasive.
All shot blasting machines produced by Gostol India are designed in EU and manufactured in Bangalore, India. Gostol India is a subsidiary of Gostol TST, which is a world known producer of shot blasting machines. You can check all the references here.
Gostol India shot blasting machines can have installed ir sm@rt wheels and ir sm@rt valves.
ir sm@rt wheel has sensors to control and predict the wear of the wheel, to control the state of the wheel, to plan when spare parts need to changed and to reduce the amount spare parts for user.
ir sm@rt valve is characterized by following features: easy replacement of old pneumatic valve, wearing parts are made from wear-resistant material, good price, quiet operation, very good repeatability, sm@rt initialization and sm@rt regulation.





Technical data
Machine type | KTP-600 | KTP-800 | KTP-1000 | KTP-1000 MS | KTP-1250 | KTP-1250 MS | KTP-1500 | KTP-1500 MS |
---|---|---|---|---|---|---|---|---|
Max. workpiece dimensions ø x b (mm) | 600x400 | 800x500 | 1000x500 | 1000x500 | 1250x600 | 1250x600 | 1500x600 | 1500x600 |
Number of wheels | 4 | 4 | 4 | 8 | 4 | 8 | 4 | 8 |
Wheel motor power (kW) | 7.5 | 11 | 15 | 11 | 15 | 11 | 15 | 11 |
Total installed power (kW) | 37 | 53 | 71 | 101 | 73 | 103 | 75 | 105 |
Exhausted air quantity (m3/h) | 4000 | 6000 | 8000 | 12000 | 18000 | 18000 | 15000 | 22000 |
Compressed air connection (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Max. height (mm) | 4900 | 5100 | 5300 | 6900 | 5600 | 7200 | 6000 | 7600 |
Max. width (mm) | 3100 | 3300 | 3600 | 4600 | 4100 | 5100 | 4500 | 5600 |
Max. length (mm) | 7500 | 9500 | 9500 | 10500 | 10500 | 12500 | 10500 | 12500 |
Length of foundations (mm) | without foundations | without foundations | without foundations | 9500 | without foundations | 11500 | 2500 | 11500 |
Width of foundations (mm) | without foundations | without foundations | without foundations | 5000 | without foundations | 5500 | 5000 | 6000 |
Depth of foundations (mm) | without foundations | without foundations | without foundations | 1500 | without foundations | 2000 | 700 | 2500 |
KTP - Shotblasting machine with endless horizontal conveyor
KTP...MS - Shotblasting machine with endless horizontal conveyor and magnetic separator